contributor | Institut für Architektur von Anwendungssystemen (IAAS) |
creator | Bischof, Marc |
Kopp, Oliver | |
van Lessen, Tammo | |
Leymann, Frank | |
date | 2009-08 |
description | Business processes are usually modeled using graphical notations such as BPMN. As a first step towards execution as workflow, a business process is transformed to an abstract WS-BPEL process. Technical details required for execution are added by an IT expert. While IT experts expect Java-like syntax for programs, WS-BPEL requires processes to be expressed in XML. This paper introduces BPELscript as a new syntax for WS-BPEL aiming to reduce the barrier for IT experts to use WS-BPEL by providing a JavaScript-inspired syntax. |
identifier | http://www.informatik.uni-stuttgart.de/cgi-bin/NCSTRL/NCSTRL_view.pl?id=INPROC-2009-49&engl=1 |
language | eng |
publisher | IEEE Computer Society Press |
source | In: 2009 35th Euromicro Conference on Software Engineering and Advanced Applications (SEAA 2009) |
subject | Functional) Programming (CR D.1.1 (Applicative) |
Programming Languages Processors (CR D.3.4) | |
Office Automation (CR H.4.1) | |
The Computer Industry (CR K.1) | |
service orchestration | |
service scripting | |
BPEL | |
BPM lifecycle | |
title | BPELscript: A Simplified Script Syntax for WS-BPEL 2.0 |
type | Text |
Article in Proceedings |